24 Hour History for Scaling Dam

Last Updated by WeatherVigil at 06-Feb-2012 09:00

  Latest value Max at Min at
Wind Direction ? ° -999 00:00 -999 00:00
Wind Speed ? mph -999.0  00:00 -999.0 00:00
Wind Chill ? °C -999 00:00 -999 00:00
Temperature Outside ? °C -999.0 00:00 -999.0 00:00
Humidity Outside ? % -999 00:00 -999 00:00
Dewpoint Outside ? °C -999 00:00 -999 00:00
Barometer 1022 mm 1022 08:30 1014 09:15
Rain Rate ? mm/Hr -999 00:00 -999 00:00
Rain Total ? mm
Temperature Inside 20.2 °C 22.1 21:00 16.6 06:00
Humidity Inside 34 % 35 06:30 33 10:45
DewPoint Inside 4 °C 6 18:15 1 04:15

WeatherVigil Designed by M J Ford © 2004